Combined Aikman Efficiency Ratings
wdt_ID | Rank | Record | Team | Aikman Comb. | Aikman Off. | Aikman Def. | NFL Off. | NFL Def. | NFL Comb. |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4-2 | Tampa Bay Buccaneers | 170.9 | 92.8 | 78.1 | 13 | 3 | 16 |
2 | 2 | 4-2 | Arizona Cardinals | 170.7 | 98.9 | 71.8 | 4 | 19 | 23 |
3 | 3 | 5-0 | Pittsburgh Steelers | 166.5 | 91.9 | 74.6 | 27 | 1 | 28 |
4 | 4 | 5-1 | Kansas City Chiefs | 165.5 | 100.2 | 65.3 | 2 | 20 | 22 |
5 | 5 | 5-0 | Seattle Seahawks | 159.8 | 99.6 | 60.2 | 21 | 26 | 47 |
6 | 6 | 5-1 | Baltimore Ravens | 158.8 | 89.6 | 69.2 | 18 | 15 | 33 |
7 | 7 | 3-3 | San Francisco 49ers | 158.2 | 88.6 | 69.6 | 9 | 11 | 20 |
8 | 8 | 4-2 | Los Angeles Rams | 158.1 | 90.7 | 67.4 | 5 | 10 | 15 |
9 | 9 | 5-0 | Tennessee Titans | 155.9 | 103.2 | 52.7 | 15 | 17 | 32 |
10 | 10 | 4-2 | Indianapolis Colts | 155.4 | 83 | 72.4 | 11 | 5 | 16 |
Offensive Aikman Efficiency Ratings
wdt_ID | Aikman | NFL | Team | AER |
---|---|---|---|---|
1 | 1 | 15 | Tennessee Titans | 103.2 |
2 | 2 | 2 | Kansas City Chiefs | 100.2 |
3 | 3 | 21 | Seattle Seahawks | 99.6 |
4 | 4 | 4 | Arizona Cardinals | 98.9 |
5 | 5 | 20 | Green Bay Packers | 98.5 |
6 | 6 | 24 | New Orleans Saints | 95.6 |
7 | 7 | 19 | Las Vegas Raiders | 95 |
8 | 8 | 13 | Tampa Bay Buccaneers | 92.8 |
9 | 9 | 8 | Buffalo Bills | 92.2 |
10 | 10 | 27 | Pittsburgh Steelers | 91.9 |
Defensive Aikman Efficiency Ratings
wdt_ID | Aikman | NFL | Team | AER |
---|---|---|---|---|
1 | 1 | 3 | Tampa Bay Buccaneers | 78.1 |
2 | 2 | 1 | Pittsburgh Steelers | 74.6 |
3 | 3 | 14 | Chicago Bears | 73.6 |
4 | 4 | 4 | New England Patriots | 72.6 |
5 | 5 | 5 | Indianapolis Colts | 72.4 |
6 | 6 | 19 | Arizona Cardinals | 71.8 |
7 | 7 | 7 | Denver Broncos | 70.1 |
8 | 8 | 11 | San Francisco 49ers | 69.6 |
9 | 9 | 15 | Baltimore Ravens | 69.2 |
10 | 10 | 10 | Los Angeles Rams | 67.4 |