Combined Aikman Efficiency Ratings
wdt_ID | Rank | Record | Team | Aikman Comb. | Aikman Off. | Aikman Def, | NFL Off. | NFL Def. | NFL Comb. |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5-2 | Tampa Bay Buccaneers | 173.1 | 96.2 | 76.9 | 8 | 5 | 13 |
2 | 2 | 5-2 | Arizona Cardinals | 167 | 97.7 | 69.3 | 1 | 24 | 25 |
3 | 3 | 4-3 | San Francisco 49ers | 163.9 | 91 | 72.9 | 6 | 11 | 17 |
4 | 4 | 6-1 | Kansas City Chiefs | 163.8 | 97.6 | 66.2 | 4 | 23 | 27 |
5 | 5 | 5-2 | Los Angeles Rams | 163.6 | 90.9 | 72.7 | 5 | 12 | 17 |
6 | 6 | 6-0 | Pittsburgh Steelers | 162.4 | 90.6 | 71.8 | 24 | 1 | 25 |
7 | 7 | 5-1 | Seattle Seahawks | 158.8 | 99.2 | 59.6 | 11 | 29 | 40 |
8 | 8 | 5-1 | Baltimore Ravens | 158.8 | 89.6 | 69.2 | 28 | 5 | 33 |
9 | 9 | 5-1 | Tennessee Titans | 156.7 | 101.3 | 55.4 | 16 | 16 | 32 |
10 | 10 | 5-1 | Green Bay Packers | 156.4 | 100.3 | 56.1 | 18 | 7 | 25 |
Offensive Aikman Efficiency Ratings
wdt_ID | Aikman | NFL | Team | AER |
---|---|---|---|---|
1 | 1 | 16 | Tennessee Titans | 101.3 |
2 | 2 | 18 | Green Bay Packers | 100.3 |
3 | 3 | 11 | Seattle Seahawks | 99.2 |
4 | 4 | 1 | Arizona Cardinals | 97.7 |
5 | 5 | 4 | Kansas City Chiefs | 97.6 |
6 | 6 | 20 | New Orleans Saints | 97.5 |
7 | 7 | 8 | Tampa Bay Buccaneers | 96.2 |
8 | 8 | 11 | Cleveland Browns | 94.3 |
9 | 9 | 19 | Las Vegas Raiders | 92.8 |
10 | 10 | 6 | San Francisco 49ers | 91 |
Defensive Aikman Efficiency Ratings
wdt_ID | Aikman | NFL | Team | AER |
---|---|---|---|---|
1 | 1 | 5 | Tampa Bay Buccaneers | 76.9 |
2 | 2 | 11 | San Francisco 49ers | 72.9 |
3 | 3 | 12 | Los Angeles Rams | 72.7 |
4 | 4 | 2 | Indianapolis Colts | 72.4 |
5 | 5 | 1 | Pittsburgh Steelers | 71.8 |
6 | 6 | 15 | Chicago Bears | 71.2 |
7 | 7 | 4 | Denver Broncos | 69.5 |
8 | 8 | 24 | Arizona Cardinals | 69.3 |
9 | 9 | 5 | Baltimore Ravens | 69.2 |
10 | 10 | 10 | Washington Football Team | 69.2 |