Combined Aikman Efficiency Ratings
wdt_ID | Rank | Record | Team | Aikman Off. | Aikman Def. | Aikman Comb. | NFL Off. | NFL Def. | NFL Comb. |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3-2 | Tampa Bay Buccaneers | 167.9 | 90.5 | 77.4 | 15 | 6 | 21 |
2 | 2 | 4-1 | Kansas City Chiefs | 165.4 | 99.8 | 65.6 | 2 | 22 | 24 |
3 | 3 | 4-1 | Los Angeles Rams | 164.2 | 94.2 | 70 | 3 | 7 | 10 |
4 | 4 | 3-2 | Arizona Cardinals | 163.8 | 95.8 | 68 | 8 | 15 | 23 |
5 | 5 | 4-1 | Baltimore Ravens | 162.8 | 89.7 | 73.1 | 21 | 11 | 32 |
6 | 6 | 4-0 | Pittsburgh Steelers | 162.7 | 91.5 | 71.2 | 26 | 1 | 27 |
7 | 7 | 4-0 | Green Bay Packers | 162 | 106.2 | 55.8 | 19 | 4 | 23 |
8 | 8 | 4-1 | Cleveland Browns | 160.1 | 96.7 | 63.4 | 11 | 23 | 34 |
9 | 9 | 5-0 | Seattle Seahawks | 159.8 | 99.6 | 60.2 | 7 | 32 | 39 |
10 | 10 | 4-0 | Tennessee Titans | 157.8 | 101.7 | 56.1 | 27 | 10 | 37 |
Offensive Aikman Efficiency Ratings
wdt_ID | Aikman | NFL | Team | AER |
---|---|---|---|---|
1 | 1 | 19 | Green Bay Packers | 106.2 |
2 | 2 | 27 | Tennessee Titans | 101.7 |
3 | 3 | 2 | Kansas City Chiefs | 99.8 |
4 | 4 | 7 | Seattle Seahawks | 99.6 |
5 | 5 | 11 | Cleveland Browns | 96.7 |
6 | 6 | 8 | Arizona Cardinals | 95.8 |
7 | 7 | 12 | New Orleans Saints | 95.6 |
8 | 8 | 6 | Las Vegas Raiders | 95 |
9 | 9 | 1 | Dallas Cowboys | 94.8 |
10 | 10 | 3 | Los Angeles Rams | 94.2 |
Defensive Aikman Efficiency Ratings
wdt_ID | Aikman | NFL | Team | AER |
---|---|---|---|---|
1 | 1 | 6 | Tampa Bay Buccaneers | 77.4 |
2 | 2 | 2 | Indianapolis Colts | 76.8 |
3 | 3 | 11 | Baltimore Ravens | 73.1 |
4 | 4 | 14 | Chicago Bears | 71.7 |
5 | 5 | 1 | Pittsburgh Steelers | 71.2 |
6 | 6 | 7 | Los Angeles Rams | 70 |
7 | 7 | 3 | New England Patriots | 69.2 |
8 | 8 | 15 | Arizona Cardinals | 68 |
9 | 9 | 8 | San Francisco 49ers | 67.5 |
10 | 10 | 5 | Denver Broncos | 66.4 |