Troy posted on September 13, 2016 15:51
AIKMAN RATINGS
Thru Week 1
Welcome to another year of the Aikman Ratings, a measurement of seven categories devised by Troy Aikman that provides a more accurate picture of all the factors necessary for offensive and defensive success.
The NFL continues to rank “offenses” by the simple method of total yards gained, but teams that gain more yards in a game typically win their contest only about two-thirds of the time. On the other hand, teams with higher Aikman Game Ratings win about 83% of the time.
In Week 1, we only have one result to measure so the team with the highest Aikman Game Rating is also the leader in Week 1, in this case the 49ers who surprised with a 28-0 pounding of the Rams. And you can note that the week’s lone overtime game, Chiefs over the Chargers, can be found at the 16-17 line in the middle of the Aikman Combined Rankings.
- - -
The Lions and Colts, who played each other in a 39-35 game, rank 1-2 in Aikman Offense after Week 1 – and conversely they have the bottom two defenses.
The 49ers’ position atop the Aikman Combined Ratings was fueled by a dominant defensive performance against the Rams and they lead that category as well. Interestingly, the 49ers defense was not the most stingy in the NFL in yards allowed in Week 1 as the Ravens allowed 160 yards, 25 yards less than what San Francisco yielded to Los Angeles. But the 49ers had a shutout and forced a pair of turnovers, while Baltimore did not create any and gave up 7 points. Therefore the Ravens are 10th in the Aikman Defense Ratings, while 1st ahead of the 49ers on the NFL list.
Aikman Combined Ratings Through Week 1, 2016
--------- Aikman -------- ------- NFL --------
Rank Record Team Combined Off Def Off Def Combined
1 1-0 49ers 199.8 99.5 100.3 21 2 23
2 1-0 Steelers 192.8 111.2 81.5 5 24 29
3 1-0 Packers 169.9 89.8 80.1 27 18 45
4 0-1 Panthers 168.2 90.7 77.5 19 8 27
5 1-0 Eagles 167.9 91.5 76.4 7 5 12
6 0-1 Cardinals 167.4 101.1 66.3 16.5 20 36.5
7 1-0 Seahawks 164.9 71.0 93.9 14 3 17
8 0-1 Titans 162.1 75.1 87.0 22.5 7 29.5
9 1-0 Raiders 160.2 109.7 50.5 2 32 34
10 1-0 Buccaneers 159.0 87.2 71.8 12 22 34
11 0-1 Bills 158.8 74.7 84.2 32 9 41
12 1-0 Giants 158.6 94.9 63.7 22.5 13 35.5
13 1-0 Lions 155.0 117.0 37.9 4 30 34
14 0-1 Jets 152.1 80.3 71.9 18 23 41
15 1-0 Texans 150.3 81.8 68.5 16.5 4 20.5
16 1-0 Chiefs 150.2 98.8 51.4 6 25 31
17 0-1 Chargers 149.8 98.6 51.2 8 27 35
18 0-1 Bears 149.7 81.5 68.2 29 16.5 45.5
19 1-0 Bengals 147.9 78.1 69.7 10 15 25
20 0-1 Colts 145.0 112.1 33.0 3 29 32
21 0-1 Cowboys 141.4 86.3 55.1 20 10.5 30.5
22 1-0 Ravens 141.2 65.8 75.3 24 1 25
23 0-1 Falcons 141.0 78.2 62.8 11 21 32
24 0-1 Saints 139.8 99.5 40.3 1 31 32
25 1-0 Vikings 137.9 63.0 74.9 26 10.5 36.5
26 0-1 Dolphins 135.1 56.1 79.0 30 19 49
27 1-0 Patriots 132.6 83.7 48.9 13 16.5 29.5
28 0-1 Browns 132.1 73.6 58.5 28 26 54
29 1-0 Broncos 131.8 72.5 59.3 25 14 39
30 0-1 Jaguars 130.1 69.9 60.2 15 6 21
31 0-1 Redskins 107.2 68.5 38.8 9 28 37
32 0-1 Rams 100.2 49.7 50.5 31 12 43
Aikman Offense Ratings Through Week 1, 2016
Aik NFL Team AER
1 4 Lions 117.0
2 3 Colts 112.1
3 5 Steelers 111.2
4 2 Raiders 109.7
5 16.5 Cardinals 101.1
6 1 Saints 99.5
7 21 49ers 99.5
8 6 Chiefs 98.8
9 8 Chargers 98.6
10 22.5 Giants 94.9
11 7 Eagles 91.5
12 19 Panthers 90.7
13 27 Packers 89.8
14 12 Buccaneers 87.2
15 20 Cowboys 86.3
16 13 Patriots 83.7
17 16.5 Texans 81.8
18 29 Bears 81.5
19 18 Jets 80.3
20 11 Falcons 78.2
21 10 Bengals 78.1
22 22.5 Titans 75.1
23 32 Bills 74.7
24 28 Browns 73.6
25 25 Broncos 72.5
26 14 Seahawks 71.0
27 15 Jaguars 69.9
28 9 Redskins 68.5
29 24 Ravens 65.8
30 26 Vikings 63.0
31 30 Dolphins 56.1
32 31 Rams 49.7
NFL Average 85.3
Aikman Defense Ratings Through Week 1, 2016
Aik NFL Team AER
1 2 49ers 100.3
2 3 Seahawks 93.9
3 7 Titans 87.0
4 9 Bills 84.2
5 24 Steelers 81.5
6 18 Packers 80.1
7 19 Dolphins 79.0
8 8 Panthers 77.5
9 5 Eagles 76.4
10 1 Ravens 75.3
11 10.5 Vikings 74.9
12 23 Jets 71.9
13 22 Buccaneers 71.8
14 15 Bengals 69.7
15 4 Texans 68.5
16 16.5 Bears 68.2
17 20 Cardinals 66.3
18 13 Giants 63.7
19 21 Falcons 62.8
20 6 Jaguars 60.2
21 14 Broncos 59.3
22 26 Browns 58.5
23 10.5 Cowboys 55.1
24 25 Chiefs 51.4
25 27 Chargers 51.2
26 12 Rams 50.5
27 32 Raiders 50.5
28 16.5 Patriots 48.9
29 31 Saints 40.3
30 28 Redskins 38.8
31 30 Lions 37.9
32 29 Colts 33.0
NFL Average 64.7