Troy posted on November 06, 2012 21:20
AIKMAN RATINGS
Through Week 9
We have our third leader in as many weeks in the Aikman Combined as the Texans edge ahead of the Patriots who were on bye in Week 9. Four teams are within 3.3 points of the top, with the Bears, the Week 7 leaders, and 49ers rounding out the group.
The undefeated Falcons are in fifth, but they have yet to play any of the other teams in the current top 10. The best team they have defeated in the Aikman Combined at the moment is 12th-place Denver.
We note that if you merely combined the NFL’s yards-only offensive and defensive ratings to determine the top team, you would get the 4-4 Lions (2 offense, 7 defense for 9 total) and Cowboys (6+5 for 11) as the two top teams.
The Aikman Offense and Defense leaders are much more clear cut with both the Patriots on Offense and the Bears in Defense, leading by 8.4 points.
Aikman Combined Ratings Through Week 9, 2012
--------- Aikman -------- ------- NFL --------
Rank Record Team Combined Off Def Off Def Combined
1 7-1 Texans 173.3 90.1 83.2 12 3 15
2 5-3 Patriots 172.2 98.8 73.4 1 22 23
3 7-1 Bears 171.4 79.8 91.6 25 6 31
4 6-2 49ers 170.0 88.8 81.2 13 2 15
5 8-0 Falcons 162.2 90.4 71.9 8 19 27
6 4-4 Buccaneers 162.2 87.5 74.6 9 29 38
7 6-3 Giants 160.7 84.6 76.1 11 25 36
8 6-3 Packers 158.4 88.3 70.1 18 12 30
9 5-3 Steelers 158.1 87.2 70.9 14 1 15
10 4-4 Lions 156.9 85.7 71.3 2 7 9
11 6-2 Ravens 156.4 85.3 71.1 19 26 45
12 5-3 Broncos 156.2 88.1 68.1 3 10 13
13 4-4 Dolphins 154.3 76.9 77.4 23 24 47
14 5-4 Seahawks 150.7 75.7 75.0 29 4 33
15 5-4 Vikings 148.1 80.1 68.0 22 11 33
16 3-5 Saints 147.8 88.9 58.9 5 32 37
17 3-6 Redskins 147.0 83.8 63.2 7 28 35
18 3-5 Cowboys 146.9 74.7 72.2 6 5 11
19 2-6 Panthers 146.8 77.1 69.7 20 13.5 33.5
20 4-4 Chargers 146.3 76.0 70.3 26 9 35
21 4-5 Cardinals 144.9 66.9 78.0 31 8 39
22 3-5 Eagles 144.3 71.5 72.8 10 15 25
23 2-7 Browns 139.8 68.7 71.0 30 23 53
24 3-5 Jets 139.2 73.6 65.6 27 16 43
25 3-5 Bengals 139.0 74.8 64.2 17 20 37
26 3-5 Raiders 137.5 74.9 62.6 15 21 36
27 5-3 Colts 137.2 79.4 57.8 4 18 22
28 3-5 Rams 137.1 70.5 66.6 28 13.5 41.5
29 3-6 Titans 134.3 77.7 56.5 24 30 54
30 1-7 Jaguars 133.8 70.2 63.6 32 27 59
31 1-7 Chiefs 132.5 66.5 66.0 16 17 33
32 3-5 Bills 129.4 76.8 52.6 21 31 52
Aikman Offense Ratings Through Week 9, 2012
Aik NFL Team AER
1 1 Patriots 98.8
2 8 Falcons 90.4
3 12 Texans 90.1
4 5 Saints 88.9
5 13 49ers 88.8
6 18 Packers 88.3
7 3 Broncos 88.1
8 9 Buccaneers 87.5
9 14 Steelers 87.2
10 2 Lions 85.7
11 19 Ravens 85.3
12 11 Giants 84.6
13 7 Redskins 83.8
14 22 Vikings 80.1
15 25 Bears 79.8
16 4 Colts 79.4
17 24 Titans 77.7
18 20 Panthers 77.1
19 23 Dolphins 76.9
20 21 Bills 76.8
21 26 Chargers 76.0
22 29 Seahawks 75.7
23 15 Raiders 74.9
24 17 Bengals 74.8
25 6 Cowboys 74.7
26 27 Jets 73.6
27 10 Eagles 71.5
28 28 Rams 70.5
29 32 Jaguars 70.2
30 30 Browns 68.7
31 31 Cardinals 66.9
32 16 Chiefs 66.5
NFL Average 80.2
Aikman Defense Ratings Through Week 9, 2012
Aik NFL Team AER
1 6 Bears 91.6
2 3 Texans 83.2
3 2 49ers 81.2
4 8 Cardinals 78.0
5 24 Dolphins 77.4
6 25 Giants 76.1
7 4 Seahawks 75.0
8 29 Buccaneers 74.6
9 22 Patriots 73.4
10 15 Eagles 72.8
11 5 Cowboys 72.2
12 19 Falcons 71.9
13 7 Lions 71.3
14 26 Ravens 71.1
15 23 Browns 71.0
16 1 Steelers 70.9
17 9 Chargers 70.3
18 12 Packers 70.1
19 13.5 Panthers 69.7
20 10 Broncos 68.1
21 11 Vikings 68.0
22 13.5 Rams 66.6
23 17 Chiefs 66.0
24 16 Jets 65.6
25 20 Bengals 64.2
26 27 Jaguars 63.6
27 28 Redskins 63.2
28 21 Raiders 62.6
29 32 Saints 58.9
30 18 Colts 57.8
31 30 Titans 56.5
32 31 Bills 52.6
NFL Average 69.8
Ratings Courtesy of STATS LLC