Troy posted on November 09, 2011 13:07
AIKMAN COMMENTARY thru Week 9
The Packers may be undefeated, but with their average defense having been handled by the Chargers last week, they have dropped to 3rd in the Aikman Combined Ratings through Week 9.
Division-rival Detroit, on bye last week, has slipped into 1st in a close battle that finds just 2.3 points separating the top five teams (Lions, Texans, Packers, Ravens and 49ers).
It should be pointed out that the sum of the NFL’s yards-only offensive and defensive rankings for the Packers (4+30=34) is bettered by 13 teams.
- - -
The Packers do remain atop Aikman Offense and the Ravens lead Aikman Defense. The Saints surged up into 2nd on offense this week while the 49ers remain 2nd on defense.
- - -
When Troy Aikman started the Aikman Ratings, he was looking for a system that would reward not only teams with flashy, big-yardage offense, but those, like his Cowboys in the 90s, who had a strong running game. In 2011, the 49ers are not trying to gain as many yards as the Saints or Packers, preferring to control the clock, make first downs and keep the other team’s offense off the field.
It is a style that has worked for San Francisco even though only six other teams have gained fewer yards. The Aikman Offense Ratings do not reveal the 49ers to be an offensive juggernaut, but they do place as a solid middle-of-the-pack attack at 16th overall.
Other offenses that the Aikman Ratings like better on offense than the NFL’s yards only method are those of the Bills (4th vs. 12th), Lions (6th vs. 13th) and Falcons (7th vs. 14th).
Aikman Combined Ratings Through Week 9, 2011
--------- Aikman -------- ------- NFL --------
Rank Record Team Combined Off Def Off Def Combined
1 6-2 Lions 167.3 86.5 80.8 13 10 23
2 6-3 Texans 166.6 87.5 79.1 8 1 9
3 8-0 Packers 166.0 95.2 70.8 4 30 34
4 6-2 Ravens 165.6 77.8 87.8 16 2 18
5 7-1 49ers 165.0 80.4 84.6 26 9 35
6 5-3 Falcons 161.0 85.1 75.9 14 14 28
7 5-3 Jets 158.6 78.5 80.2 28 8 36
8 5-3 Patriots 158.3 92.0 66.3 2 32 34
9 6-2 Giants 157.4 83.1 74.3 11 19 30
10 5-3 Bills 156.8 87.6 69.2 12 26 38
11 6-2 Bengals 155.3 79.3 75.9 22 4 26
12 5-3 Bears 154.8 81.9 72.9 17 23 40
13 6-3 Saints 154.5 93.3 61.2 1 15 16
14 2-6 Vikings 153.1 82.8 70.3 18 20 38
15 3-5 Eagles 150.5 84.9 65.6 3 12 15
16 6-3 Steelers 149.8 82.6 67.2 9 3 12
17 4-4 Cowboys 149.0 78.3 70.7 7 11 18
18 2-6 Panthers 147.9 84.9 63.0 5 18 23
19 4-4 Chargers 147.4 81.8 65.7 6 7 13
20 4-4 Titans 146.1 79.8 66.3 27 17 44
21 3-5 Browns 145.8 73.9 71.9 30 6 36
22 4-4 Raiders 144.6 82.1 62.5 10 27 37
23 3-5 Redskins 143.3 66.9 76.3 21 13 34
24 2-6 Seahawks 141.1 67.3 73.8 29 16 45
25 1-7 Dolphins 140.9 72.2 68.7 19 24.5 43.5
26 3-5 Broncos 140.4 75.5 64.9 20 22 42
27 4-4 Buccaneers 140.3 71.9 68.4 15 29 44
28 2-6 Cardinals 138.9 72.8 66.1 25 28 53
29 4-4 Chiefs 136.4 69.3 67.1 24 21 45
30 2-6 Jaguars 134.6 64.2 70.3 32 5 37
31 1-7 Rams 129.9 67.4 62.4 23 24.5 47.5
32 0-9 Colts 123.5 67.4 56.1 31 31 62
Aikman Offense Ratings Through Week 9, 2011
Aik NFL Team AER
1 4 Packers 95.2
2 1 Saints 93.3
3 2 Patriots 92.0
4 12 Bills 87.6
5 8 Texans 87.5
6 13 Lions 86.5
7 14 Falcons 85.1
8 5 Panthers 84.9
9 3 Eagles 84.9
10 11 Giants 83.1
11 18 Vikings 82.8
12 9 Steelers 82.6
13 10 Raiders 82.1
14 17 Bears 81.9
15 6 Chargers 81.8
16 26 49ers 80.4
17 27 Titans 79.8
18 22 Bengals 79.3
19 28 Jets 78.5
20 7 Cowboys 78.3
21 16 Ravens 77.8
22 20 Broncos 75.5
23 30 Browns 73.9
24 25 Cardinals 72.8
25 19 Dolphins 72.2
26 15 Buccaneers 71.9
27 24 Chiefs 69.3
28 23 Rams 67.4
29 31 Colts 67.4
30 29 Seahawks 67.3
31 21 Redskins 66.9
32 32 Jaguars 64.2
NFL Average 79.4
Aikman Defense Ratings Through Week 9, 2011
Aik NFL Team AER
1 2 Ravens 87.8
2 9 49ers 84.6
3 10 Lions 80.8
4 8 Jets 80.2
5 1 Texans 79.1
6 13 Redskins 76.3
7 4 Bengals 75.9
8 14 Falcons 75.9
9 19 Giants 74.3
10 16 Seahawks 73.8
11 23 Bears 72.9
12 6 Browns 71.9
13 30 Packers 70.8
14 11 Cowboys 70.7
15 5 Jaguars 70.3
16 20 Vikings 70.3
17 26 Bills 69.2
18 24.5 Dolphins 68.7
19 29 Buccaneers 68.4
20 3 Steelers 67.2
21 21 Chiefs 67.1
22 32 Patriots 66.3
23 17 Titans 66.3
24 28 Cardinals 66.1
25 7 Chargers 65.7
26 12 Eagles 65.6
27 22 Broncos 64.9
28 18 Panthers 63.0
29 27 Raiders 62.5
30 24.5 Rams 62.4
31 15 Saints 61.2
32 31 Colts 56.1
NFL Average 70.6
Ratings Courtesy of STATS LLC