Troy posted on November 09, 2017 15:22
AIKMAN RATINGS
THRU WEEK 9
As we pass the midway point of the season, the 8-1 Eagles have opened up a lead of 5.2 points in the Aikman Combined Ratings compiled by STATS. With its dominant performance over the Broncos last Sunday, Philadelphia jumped from a Combined Rating of 168.7 to 172.8 and saw its lead over second-place Jacksonville surge from 0.3 to 5.2.
The Jaguars and Vikings continue in 2nd and 3rd, but the Rams and Cowboys are newcomers to the top 5. Los Angeles jumped all the way from 10th to 4th with its beating of the Giants, while the Cowboys continued their steady climb in recent weeks by moving from 7th to 5th. Dallas was as low as 17th after Week 5.
We note that six of the top seven teams in the current Aikman Combined come from the NFC. The Chiefs, who were in 1st as recently as Week 5, have tumbled to 12th, due in large part to a defense that now ranks 32nd in Aikman Defense.
The Eagles’ big win moved them ahead of idle New England into 1st in Aikman Offense, while the Jaguars lead Aikman Defense for the third consecutive week.
Aikman Combined Ratings Through Week 9, 2017
--------- Aikman -------- ------- NFL --------
Rank Record Team Combined Off Def Off Def Combined
1 8-1 Eagles 172.8 94.4 78.4 5 11 16
2 5-3 Jaguars 167.6 85.4 82.2 9 3 12
3 6-2 Vikings 162.9 83.3 79.5 11 4 15
4 6-2 Rams 161.0 88.7 72.3 3 16 19
5 5-3 Cowboys 160.7 91.9 68.7 8 14 22
6 6-2 Saints 160.1 87.9 72.1 2 15 17
7 5-3 Seahawks 157.6 80.7 76.9 4 13 17
8 6-2 Steelers 156.9 77.9 79.0 10 5 15
9 6-2 Patriots 156.3 91.6 64.7 1 32 33
10 5-3 Bills 155.7 81.8 73.9 26 22 48
11 3-5 Texans 154.2 83.2 71.0 12 20 32
12 6-3 Chiefs 152.2 90.1 62.1 7 29 36
13 4-5 Ravens 152.2 73.4 78.8 30 7 37
14 3-5 Chargers 152.1 78.9 73.2 17 19 36
15 4-4 Falcons 151.5 82.6 68.9 6 12 18
16 4-4 Packers 150.7 87.4 63.3 23 25 48
17 4-4 Lions 150.0 76.8 73.2 16 21 37
18 5-3 Titans 149.7 79.7 70.0 20 17 37
19 6-3 Panthers 149.1 75.8 73.4 21 1 22
20 4-5 Jets 148.1 79.4 68.6 22 24 46
21 4-5 Raiders 147.6 83.1 64.6 19 26 45
22 4-4 Redskins 146.1 78.3 67.8 14 18 32
23 3-5 Bears 145.1 71.1 74.0 29 8 37
24 3-5 Broncos 144.7 70.4 74.3 18 2 20
25 4-4 Dolphins 140.4 73.8 66.6 31 10 41
26 3-6 Colts 140.3 73.3 67.1 25 31 56
27 2-6 Buccaneers 140.0 77.0 63.0 13 28 41
28 3-5 Bengals 139.9 66.2 73.7 32 6 38
29 1-7 Giants 138.0 74.9 63.1 28 30 58
30 4-4 Cardinals 135.9 70.4 65.4 15 23 38
31 0-9 49ers 135.1 71.7 63.3 24 27 51
32 0-8 Browns 127.7 62.6 65.1 27 9 36
Aikman Offense Ratings Through Week 9, 2017
Aik NFL Team AER
1 5 Eagles 94.4
2 8 Cowboys 91.9
3 1 Patriots 91.6
4 7 Chiefs 90.1
5 3 Rams 88.7
6 2 Saints 87.9
7 23 Packers 87.4
8 9 Jaguars 85.4
9 11 Vikings 83.3
10 12 Texans 83.2
11 19 Raiders 83.1
12 6 Falcons 82.6
13 26 Bills 81.8
14 4 Seahawks 80.7
15 20 Titans 79.7
16 22 Jets 79.4
17 17 Chargers 78.9
18 14 Redskins 78.3
19 10 Steelers 77.9
20 13 Buccaneers 77.0
21 16 Lions 76.8
22 21 Panthers 75.8
23 28 Giants 74.9
24 31 Dolphins 73.8
25 30 Ravens 73.4
26 25 Colts 73.3
27 24 49ers 71.7
28 29 Bears 71.1
29 15 Cardinals 70.4
30 18 Broncos 70.4
31 32 Bengals 66.2
32 27 Browns 62.6
NFL Average 79.4
Aikman Defense Ratings Through Week 9, 2017
Aik NFL Team AER
1 3 Jaguars 82.2
2 4 Vikings 79.5
3 5 Steelers 79.0
4 7 Ravens 78.8
5 11 Eagles 78.4
6 13 Seahawks 76.9
7 2 Broncos 74.3
8 8 Bears 74.0
9 22 Bills 73.9
10 6 Bengals 73.7
11 1 Panthers 73.4
12 19 Chargers 73.2
13 21 Lions 73.2
14 16 Rams 72.3
15 15 Saints 72.1
16 20 Texans 71.0
17 17 Titans 70.0
18 12 Falcons 68.9
19 14 Cowboys 68.7
20 24 Jets 68.6
21 18 Redskins 67.8
22 31 Colts 67.1
23 10 Dolphins 66.6
24 23 Cardinals 65.4
25 9 Browns 65.1
26 32 Patriots 64.7
27 26 Raiders 64.6
28 27 49ers 63.3
29 25 Packers 63.3
30 30 Giants 63.1
31 28 Buccaneers 63.0
32 29 Chiefs 62.1
NFL Average 70.6
Ratings Courtesy of STATS